<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Blog &#187; Jack ODonnell</title>
	<atom:link href="http://testblog.owt.com/public/item/author/jack-odonnell/feed" rel="self" type="application/rss+xml" />
	<link>http://testblog.owt.com</link>
	<description>OWT</description>
	<lastBuildDate>Tue, 10 Nov 2009 23:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AdWords Allows Trademarked Terms in PPC Ads</title>
		<link>http://testblog.owt.com/public/item/google-adwords-allows-trademarked-terms-in-ppc-ads-0361</link>
		<comments>http://testblog.owt.com/public/item/google-adwords-allows-trademarked-terms-in-ppc-ads-0361#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:02:22 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Google-Trademark-Policy]]></category>
		<category><![CDATA[Trademark-Policy]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/google-adwords-allows-trademarked-terms-in-ppc-ads-0361</guid>
		<description><![CDATA[Google recently made a significant change in how they treat using trademarked terms in Google AdWords pay-per-click (PPC) advertising ad copy. Prior to this change, unless you had direct written approval from a trademark holder, you were pretty much out of luck when it came to using a trademarked term in your PPC ad copy. Even if [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently made a significant change in how they treat using trademarked terms in Google AdWords pay-per-click (PPC) advertising ad copy. Prior to this change, unless you had direct written approval from a trademark holder, you were pretty much out of luck when it came to using a trademarked term in your PPC ad copy. Even if you were an <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/07/google-trademark-policy.jpg" hspace="5" alt="New Google Trademark Policy is in Place" height="200" style="width: 200px; height: 200px" title="New Google Trademark Policy is in Place" />authorized reseller of a specific brand, you still could not use the brand name in your Google AdWords ad copy unless Google had express written permission from the trademark holder on file.</p>
<p>That has all changed. And that is great news for many e-commerce sites that sell branded items. If you are a reseller of goods that have a trademarked brand and if your landing pages give significant focus to the trademarked term, then most Google AdWords ads within the United States will now be approved to run on Google. Also, make sure the trademarked term is used in a text format on your website, as opposed to only flash, so Google can recognize the use of the trademarked term on your page.</p>
<p>The approval process for ads the contain trademarked terms is a separate process at Google AdWords. The ads are first approved to run for all other Google policies, and then they are checked so the use of the trademark and the landing page are in alignment with Google&#8217;s new trademark policy guidelines. This approval process may take a bit longer than the normal time you may have seen in the past for non-trademarked ads, so you will need to give Google AdWords ads containing trademarks a bit more time to show up on Google.</p>
<p>Also, you might notice that these trademark ads may show a status of &#8220;approved-limited.&#8221; This means that Google recognizes that the ad contains a trademarked term and that the advertiser was not given direct permission from the owner of the trademark to actually use it in Google pay per click ad copy. This does NOT mean that the ad will only show for a limited time or in limited regions, but it does mean that Google will check this ad continually to make sure it aligns with the new trademark policy. The content of your landing page will be constantly assessed by Google to make sure the trademark is still featured prominently, so be careful of any changes you make to your landing pages, especially after your trademark ads have been approved and are receiving click traffic.</p>
<p>This change is a real plus for anyone doing <a target="_blank" href="http://www.JumpFly.com" title="Professional PPC Management">PPC management</a> because we all know that if someone is searching for branded items, it certainly is nice to have that trademarked brand name in your ad. If I&#8217;m looking for Lexmark ink, I&#8217;m certainly more inclined to click an ad that has the Lexmark trademarked term in the ad, than on a generic ad that does not.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/google-adwords-allows-trademarked-terms-in-ppc-ads-0361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Professional PPC Management Do For You?</title>
		<link>http://testblog.owt.com/public/item/what-can-professional-ppc-management-do-for-you-0340</link>
		<comments>http://testblog.owt.com/public/item/what-can-professional-ppc-management-do-for-you-0340#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:17:14 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[PPC-Management]]></category>
		<category><![CDATA[return_on_investment]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/what-can-professional-ppc-management-do-for-you-0340</guid>
		<description><![CDATA[Sure you can manage Google AdWords yourself, but do really want to? Do you have the time to really manage all of your pay-per-click (PPC) advertising campaigns as closely and as carefully as you would like to? Are you content with how they are performing and not really looking to save both your time and [...]]]></description>
			<content:encoded><![CDATA[<p>Sure you can manage Google AdWords yourself, but do really want to? Do you have the time to really manage all of your pay-per-click (PPC) advertising campaigns as closely and as carefully as you would like to? Are you content with how they are performing and not really looking to save both your time and advertising dollars? If you answered &#8220;yes&#8221; to that last question, please just send me a check for $10,000 since you don&#8217;t mind just throwing money away.<img border="0" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/06/money-tree.jpg" hspace="5" alt="Professional PPC Management" height="200" style="width: 200px; height: 200px" title="Professional PPC Management" /></p>
<p>The confidentiality of our clients is important so I am not revealing any names here, but I would like to share some actual numbers that we have seen here at JumpFly as a result of our efforts. I looked at some PPC advertising data samples from the first quarter of 2008 and compared them to the first quarter of 2009. Sure, I can make these numbers up, but it&#8217;s just much easier to show you the real numbers as they truthfully exist.</p>
<p><strong>JumpFly Client #1</strong></p>
<p>1st Quarter 2008 &#8211; 139 conversions at $351.55 each with a total spend of approx. $49,000.<br />
1st Quarter 2009 &#8211; 295 conversions at $125.51 each with a total spend of approx. $37,000.</p>
<p>Yes, they spent about $12,000 dollars LESS but more than DOUBLED their number of conversions. True story.</p>
<p><strong>JumpFly Client #2</strong></p>
<p>1st Quarter 2008 &#8211; 205 conversions at $62.82 each with a total spend of approx. $21,000.<br />
1st Quarter 2009 &#8211; 301 conversions at $32.47 each with a total spend of approx. $10,000.</p>
<p>Yes, they spent about $11,000 dollars LESS but increased conversions by nearly 100 more. True story.</p>
<p><strong>JumpFly Client #3</strong></p>
<p>1st Quarter 2008 &#8211; 252 conversions at $9.87 each with a total spend of approx. $2,500.<br />
1st Quarter 2009 &#8211; 1,859 conversions at $5.91 each with a total spend of approx. $11,000.</p>
<p>Yes, the spend is greatly increased as we took their business to a whole new level, while bringing their conversion costs down. Huge sales growth with conversions growing over 1,500 compared to the same time period a year earlier. True story.</p>
<p><strong>JumpFly Client #4</strong></p>
<p>1st Quarter 2008 &#8211; 4,027 conversions at $9.04 each with a total spend of approx. $36,000.<br />
1st Quarter 2009 &#8211; 5,204 conversions at $6.36 each with a total spend of approx. $33,000.</p>
<p>Yes, they spent about $3,000 LESS while growing conversions over 1,000 at a lower cost. True story.</p>
<p>And the numbers above don&#8217;t take into the account the time and worry these business owners took off their shoulders by outsourcing their <a target="_blank" href="http://www.JumpFly.com" title="PPC Management">PPC management</a>.</p>
<p>I&#8217;m not saying that professional PPC management will produce the same results for every company, but very positive results certainly can come from having a professional pay per click management company like JumpFly assisting you along the way. During these tight economic times, can you afford not to?</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=340&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/what-can-professional-ppc-management-do-for-you-0340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Advertising on Business.com</title>
		<link>http://testblog.owt.com/public/item/ppc-advertising-on-businesscom-0333</link>
		<comments>http://testblog.owt.com/public/item/ppc-advertising-on-businesscom-0333#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:44:19 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[B2B-Advertising]]></category>
		<category><![CDATA[Business.com]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/ppc-advertising-on-businesscom-0333</guid>
		<description><![CDATA[So you&#8217;ve taken Google AdWords, Yahoo Search Marketing and Microsoft AdCenter as far as you want to take them. Where do you turn next? What other pay-per-click (PPC) advertising program can you use? Which other search engine marketing platform can you take advantage of to drive incremental sales volume for your business? If you are [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve taken Google AdWords, Yahoo Search Marketing and Microsoft AdCenter as far as you want to take them. Where do you turn next? What other pay-per-click (PPC) advertising program can you use? Which other search engine marketing <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/06/businesss-com-ppc.jpg" hspace="5" alt="Business.com PPC Advertising" height="200" style="width: 200px; height: 200px" title="Business.com PPC Advertising" />platform can you take advantage of to drive incremental sales volume for your business? If you are primarily a business to business (B2B) company, then you certainly should take a look at the Pay Per Click program that <a target="_blank" href="http://www.business.com/info/advertisewithus.asp" title="Business.com PPC Advertising">Business.com</a> is offering.</p>
<p>Here at JumpFly, we&#8217;ve been a bit hesitant to use Business.com because of some poor results in the past, coupled with the fact that they didn&#8217;t have their own simple-to-use conversion tracking system. I&#8217;m happy to report that situation has now changed on both fronts. I am currently working with a client who is now advertising on Business.com and we are seeing both a good volume of traffic as well as good quality traffic. Conversions are coming in on a daily basis, with a cost per conversion very similar to the results we are seeing from Google. All in all, it&#8217;s working well and we will definitely continue utilizing their PPC program. Their new conversion tracking is just as easy to implement as Google&#8217;s &#8212; just copy the code they provide and paste into the appropriate &#8220;thanks for your order&#8221; or &#8220;thanks for contacting us&#8221; confirmation page. That&#8217;s it. Then you&#8217;re off to the races.</p>
<p>Another feature that I absolutely love about Business.com&#8217;s PPC program is the way they have structured their ads. You can use up to 60 characters in title and 150 keywords in the description. Sure, short is sweet, but sometimes you really do want those extra words in there to really punch up your message. Another cool feature is the ability to use their Multilink functionality. You can use these other links to drive traffic deeper into your site. For example, let&#8217;s say you are a printing company and you are bidding on the keyword &#8220;printing company&#8221;. You can use the main link in the ad to drive traffic to your home page, but your ad can also display a sublink to your magazine printing page, your brochure printing page, and to your postcard printing page. That way, one ad can possibly drive traffic to five different pages on your site depending on the needs of your new potential customer. It is very cool.</p>
<p>If interested in learning more, contact a professional <a target="_blank" href="http://www.JumpFly.com" title="PPC Management">PPC management firm</a> to assist you.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">Learn more about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=333&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/ppc-advertising-on-businesscom-0333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Content Campaign Creation Strategy</title>
		<link>http://testblog.owt.com/public/item/google-adwords-content-campaign-creation-strategy-0332</link>
		<comments>http://testblog.owt.com/public/item/google-adwords-content-campaign-creation-strategy-0332#comments</comments>
		<pubDate>Thu, 21 May 2009 16:37:18 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[content-advertising]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-Content]]></category>
		<category><![CDATA[Keyword-Tool]]></category>
		<category><![CDATA[PPC-Strategies]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/google-adwords-content-campaign-creation-strategy-0332</guid>
		<description><![CDATA[Our friends at Google recently shared with JumpFly an interesting technique for using the Google AdWords Keyword Tool when building a Google AdWords Content Campaign, and I thought it would be nice to pass it along. Of couse, this is not a foolproof method of building a Google AdWords Content Campaign and it does not guarantee success [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at Google recently shared with <a target="_blank" href="http://www.JumpFly.com" title="JumpFly PPC Management">JumpFly</a> an interesting technique for using the <a target="_blank" href="https://adwords.google.com/select/KeywordToolExternal" title="Google AdWords Keyword Tool">Google AdWords Keyword Tool</a> when building a Google AdWords Content Campaign, and I thought it would be nice to pass it along. Of couse, this is not a foolproof method of building a Google AdWords <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/05/adwords-content-campaign.jpg" hspace="5" alt="Google Adwords Content Campaign Strategy" height="200" style="width: 200px; height: 200px" title="Google Adwords Content Campaign Strategy" />Content Campaign and it does not guarantee success with Google Content based advertising, nor is it the only way to create a Content campaign, but it is a process certainly worth giving a try if you have never done it before.</p>
<p><strong>Google AdWords Content Campaign Strategy</strong></p>
<p>Step 1: Filter out the top performing keywords in your current Google AdWords Search campaign, putting the greatest emphasis on the keywords that are most relevant to the products you sell or most relevant to the services you provide.</p>
<p>Step 2: Individually type each term into a Google Search, using the standard Google search box you find at Google.com. For this example, we will use &#8220;golf shoes&#8221; as our keyword.</p>
<p>Step 3: Copy the Google URL that is generated in the address bar from the search. In this example, it would be &#8211;<br />
http://www.google.com/search?hl=en&amp;rlz=1T4GGIH_enUS259US259&amp;q=golf+shoes&amp;btnG=Search</p>
<p>Step 4: Using the Google Keyword Tool, make sure you have Website Content checked, then enter the URL above into the text box. Be sure to check the box labeled &#8220;Include other pages on my site linked from this URL.&#8221;</p>
<p>By following this process, Google analyzes the organic results, paid ads, and the sites being linked. You will then get a list of keywords that are grouped together by theme. You can then take these lists and create a Google AdWords Content campaign with a similar thematic structure.</p>
<p>Again, not the only way to create an AdWords Content campaign, but it is an interesting process to try and could generate some productive results for you to use as you see fit.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/google-adwords-content-campaign-creation-strategy-0332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Ads Provide Free Branding</title>
		<link>http://testblog.owt.com/public/item/google-image-ads-provide-free-branding-0330</link>
		<comments>http://testblog.owt.com/public/item/google-image-ads-provide-free-branding-0330#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:09:52 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content-Ads]]></category>
		<category><![CDATA[Content-Network]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Image-Ads]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/google-image-ads-provide-free-branding-0330</guid>
		<description><![CDATA[Free Branding and New Sales Opportunities in PPC Advertising 
Wouldn&#8217;t it be great if you could put your company name or logo in front of thousands, tens of thousands, even hundreds of thousands of people and not have to pay much for it, if anything at all? Wouldn&#8217;t it be great if you could splash your [...]]]></description>
			<content:encoded><![CDATA[<p>Free Branding and New Sales Opportunities in PPC Advertising </p>
<p>Wouldn&#8217;t it be great if you could put your company name or logo in front of thousands, tens of thousands, even hundreds of thousands of people and not have to pay much for it, if anything at all? Wouldn&#8217;t it be great if you <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/04/image-ads.jpg" hspace="5" alt="Google Image Ads" height="200" style="width: 200px; height: 200px" title="Google Image Ads" />could splash your company name or company logo across dozens, hundreds, even thousands of different websites? Wouldn&#8217;t it be great if you could build brand/business awareness and announce your existence to a broad spectrum of people who might very well be interesting in learning more about your company?</p>
<p>I&#8217;m hoping you are answering yes.</p>
<p>Wouldn&#8217;t it also be great if you could put the power of Google to work for you doing just this?</p>
<p>Still saying yes?</p>
<p>Okay, then it&#8217;s time for you to implement Image Ads in your Google AdWords campaigns. Using Image Ads on Google&#8217;s vast content network, you can literally put your company&#8217;s name, your company&#8217;s logo, visual images of the products you are selling in front of hundreds of thousands of eyeballs. And the beauty of running a CPC Image Ad campaign on Google AdWords is that all these hundreds of thousands of impressions won&#8217;t cost you a dime unless someone actually clicks on your ad. Here at <a target="_blank" href="http://www.JumpFly.com" title="Professional PPC Management">JumpFly</a>, we have seen many clients experience impressive results with <a target="_blank" href="http://www.webivore.com/google_image_ads.htm" title="Professional Google Image Ads">Google Image Ads</a>.</p>
<p>Another plus is that your low click-thru rate on Google&#8217;s content network won&#8217;t negatively impact your regular search traffic quality scores, so if you do get hundreds of thousands of impressions and very few clicks it won&#8217;t work against you.</p>
<p>Of course, you certainly want to get some clicks and sales out of these Image Ads, too. The good news is that conversion tracking does work with Image Ads, so you can track profitability as well as use this is a powerful branding mechanism.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/google-image-ads-provide-free-branding-0330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 8 U.S. Homeowners Late Paying or in Foreclosure</title>
		<link>http://testblog.owt.com/public/item/one-in-8-us-homeowners-late-paying-or-in-foreclosure-0308</link>
		<comments>http://testblog.owt.com/public/item/one-in-8-us-homeowners-late-paying-or-in-foreclosure-0308#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:44:07 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[PPC-Management]]></category>
		<category><![CDATA[PPC-Mistakes]]></category>
		<category><![CDATA[PPC-Strategies]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/one-in-8-us-homeowners-late-paying-or-in-foreclosure-0308</guid>
		<description><![CDATA[So says Reuters News Service. 1 in 2 pay-per-click (PPC) advertising campaigns paying out money for clicks they don&#8217;t really need. So says me. It&#8217;s really just a made-up statistic, but I&#8217;ve seen that happen often enough that I can say with certainty that it&#8217;s happening quite often in quite a lot of campaigns that [...]]]></description>
			<content:encoded><![CDATA[<p>So says Reuters News Service. 1 in 2 pay-per-click (PPC) advertising campaigns paying out money for clicks they don&#8217;t really need. So says me. It&#8217;s really just a made-up statistic, but I&#8217;ve seen that happen often enough that I can say with certainty that it&#8217;s happening quite often in quite a lot of campaigns that we have seen over the years. I think <img border="0" vspace="8" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/03/burning-money.jpg" hspace="3" alt="Stop Wasting Money!" height="200" style="width: 200px; height: 200px" title="Stop Wasting Money!" />many people managing PPC campaigns in Google AdWords, Yahoo and MSN have a tendency to hold on to keywords far longer than they probably should, or they&#8217;ll hold on tenaciously to higher positions when the ROI simply just does not justify holding on to such aggressive spots.</p>
<p>Sometimes you do need to just cut your losses and run. Hope is a powerful thing, yes, but hoping a keyword will still convert after it&#8217;s received a hundred clicks with no sales attributed to it will only continue padding the coffers of the search engines, not yours. You need every extra penny you can get out of your marketing efforts these days.</p>
<p>Now is the time to perhaps be a little bit more ruthless in your treatment of your ill-performing keywords. You don&#8217;t have to be so vicious as to slit their throats (i.e. delete them), but you can certainly give them a healthy dose of chloroform (i.e. pause them). You can always revive those knocked out keywords later if you notice a big drop in your sales, but I&#8217;ll bet quite often the only thing you&#8217;ll notice is that you&#8217;ll actually start saving money.</p>
<p>Don&#8217;t give them a bail out, knock them out.</p>
<p>If you&#8217;re not sure what to do, you might want to consider a free consultation from a qualified <a target="_blank" href="http://www.jumpfly.com/ppc-management-company.htm" title="PPC Management Company">PPC Management Company</a>.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/one-in-8-us-homeowners-late-paying-or-in-foreclosure-0308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development &#8211; Where&#039;s Your Call to Action</title>
		<link>http://testblog.owt.com/public/item/website-development-wheres-your-call-to-action-0303</link>
		<comments>http://testblog.owt.com/public/item/website-development-wheres-your-call-to-action-0303#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:17:22 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Calls-To-Action]]></category>
		<category><![CDATA[Website-Design]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/website-development-wheres-your-call-to-action-0303</guid>
		<description><![CDATA[So you just have to ask your customers one question, &#8220;Do you feel like buying from me/hiring me/contacting me/partnering with me/using my services?&#8221; Of course, you really should follow that question up with a pleasant &#8220;Well, do ya?&#8221; I&#8217;m amazed at how many websites don&#8217;t focus on that core question, especially those using pay per [...]]]></description>
			<content:encoded><![CDATA[<p>So you just have to ask your customers one question, &#8220;Do you feel like buying from me/hiring me/contacting me/partnering <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/03/call-to-action.jpg" hspace="5" alt="You’ve got to ask yourself one question" height="200" style="width: 200px; height: 200px" title="You’ve got to ask yourself one question" />with me/using my services?&#8221; Of course, you really should follow that question up with a pleasant &#8220;Well, do ya?&#8221; I&#8217;m amazed at how many websites don&#8217;t focus on that core question, especially those using pay per click (PPC) advertising to drive traffic to their sites.</p>
<p>If your goal is for a potential customer to call you, then why don&#8217;t you have your phone number on every page, asking the customer to call you? If your goal is for a potential customer to purchase something, why don&#8217;t you have an Add to Cart button immediately visible on the page right next to the product? If your goal is to get a potential client to send you their contact information, then why don&#8217;t you have a simple form available for them to fill out with a nice big Submit button right beneath it?</p>
<p>What action do you hope to entice a new customer into performing? You must ask yourself that question because you need to have an answer for it. If you just send potential customers to a page that doesn&#8217;t entice them to perform the action you want them to perform, the odds are greatly in favor of them not doing what you want them to do. Is that what you want to accomplish, especially after you&#8217;ve paid for that click with your hard-earned money? I sure hope not.</p>
<p>So go ahead and ask yourself that question, too.</p>
<p>If you need assistance with custom <a target="_blank" href="http://www.webivore.com/landing_page_optimization.htm" title="Landing Page Optimization">landing page optimization</a> or website development, you may want to check out <a target="_blank" href="http://www.Webivore.com" title="Webivore - Appetite For Web Success">Webivore</a>. They have done impressive work for JumpFly clients.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/website-development-wheres-your-call-to-action-0303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Ad Scheduling</title>
		<link>http://testblog.owt.com/public/item/google-adwords-ad-scheduling-0286</link>
		<comments>http://testblog.owt.com/public/item/google-adwords-ad-scheduling-0286#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:30:24 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Ad-Scheduling]]></category>
		<category><![CDATA[click-through-rate]]></category>
		<category><![CDATA[Google-AdWords]]></category>
		<category><![CDATA[Google-Tools]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/google-adwords-ad-scheduling-0286</guid>
		<description><![CDATA[Are you testing new ad copy on Google? Are you trying to see if a new ppc advertising ad will outperform an old ad? One thing you should be aware of is that by default Google will optimize the serving of ads, meaning that over time it will show the best performing ads more often [...]]]></description>
			<content:encoded><![CDATA[<p>Are you testing new ad copy on Google? Are you trying to see if a new ppc advertising ad will outperform an old ad? One thing <img border="0" vspace="5" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/01/horse-race.jpg" hspace="5" alt="Test Ad Copy in a True Head-to-Head Battle" height="200" style="width: 200px; height: 200px" title="Test Ad Copy in a True Head-to-Head Battle" />you should be aware of is that by default Google will optimize the serving of ads, meaning that over time it will show the best performing ads more often (based on click-thru rate). A vast majority of the time this is a good thing. You want the best performing ads to show more often because this will help keep your click-thru rate up, help keep your quality score strong, etc.</p>
<p>However, sometimes a newer ad never really gets a true chance to prove itself because a strong older ad quickly overtakes it. This leads the new ad to languish and die a quick death because the percentage of time this new ad is shown quickly plummets if it doesn&#8217;t immediately outperform the older ad. Of course, sometimes that is okay if the new ad really is that much worse than the older ad.</p>
<p>But what if you really want to test an older ad with a newer ad on a level playing field? Then what do you do? Google does offer the opportunity to rotate ads on a more even basis. If you navigate to the Edit Campaign Settings screen in your Google AdWords account, you will see a Scheduling and Serving category where you can choose to either Optimize the ad serving (the default setting) or you can choose to Rotate and show ads on a more even percentage basis. By choosing to rotate ads more evenly you will allow a newer ad to run 50/50 with an older ad. After a set period of times has elapsed, you can then compare the click-thru/conversion rate of the ads and see how well they have performed against one another. This isn&#8217;t necessarily something you want to do all the time, but it is certainly worth taking a closer look at once in awhile if you really want to test ad copy in a true head-to-head battle.</p>
<p><a target="_blank" href="http://jumpfly.com/profiles/Jack-Odonnell.htm" title="More about Jack">More about Jack</a></p>
<img src="http://testblog.owt.com/?ak_action=api_record_view&id=286&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://testblog.owt.com/public/item/google-adwords-ad-scheduling-0286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Negative Thinking</title>
		<link>http://testblog.owt.com/public/item/the-power-of-negative-thinking-0282</link>
		<comments>http://testblog.owt.com/public/item/the-power-of-negative-thinking-0282#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:40:18 +0000</pubDate>
		<dc:creator>Jack ODonnell</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[negative_match]]></category>
		<category><![CDATA[PPC-Strategies]]></category>

		<guid isPermaLink="false">http://blog.jumpfly.com/public/item/the-power-of-negative-thinking-0282</guid>
		<description><![CDATA[Looking for positive ROI from your PPC campaigns? Then it&#8217;s time to start thinking negative! Are you using negative keywords in your accounts? If you are not, you should be, especially if your pay per click advertising accounts are heavily populated with broad match keywords. You can use negative keywords to filter out searches for [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for positive ROI from your PPC campaigns? Then it&#8217;s time to start thinking negative! Are you using <a target="_blank" href="http://adwords.blogspot.com/2007/11/adwords-optimization-tips-more-on.html" title="More about negative keywords from Google">negative keywords</a> in your accounts? If you are not, you should be, especially if<img border="0" vspace="6" align="right" width="200" src="http://blog.jumpfly.com/wp-content/uploads/2009/01/negative-keywords.jpg" hspace="5" alt="The Power of Negative Thinking" height="200" style="width: 200px; height: 200px" title="The Power of Negative Thinking" /> your pay per click advertising accounts are heavily populated with <a target="_blank" href="http://blog.jumpfly.com/public/item/google-adwords-broad-match-097" title="More about Broad Match from Kristie McDonald">broad match keywords</a>. You can use negative keywords to filter out searches for products you don&#8217;t stock, for brands you don&#8217;t carry, or for customers you don&#8217;t want, just to name a few things you can exclude.</p>
